Curriculum
Year 1
Semester 1
| Course | Credits |
| PT 5310 Human Anatomy I | 4 |
| PT 5320 Clinical Biomechanics and Kinesiology I | 4 |
| PT 5330 Patient Care and Clinical Skills | 3 |
| PT 5335 Research Methodology and Critical Appraisal | 3 |
| PT 5340 Human Physiology and Pathophysiology | 4 |
| PT 5610 Professional Aspects in Physical Therapy I | 1 |
| Total: 19 |
Year 1
Semester 2
| Course | Credits |
| IPE 5000 Patient Centered Cases – An Interprofessional Approach I | 1 |
| PT 5315 Human Anatomy II | 4 |
| PT 5325 Clinical Biomechanics and Kinesiology II | 4 |
| PT 5350Foundations of Physical Therapy Examination | 1 |
| PT 5355 Cultural, Psychosocial, and Ethical Aspects of Healthcare | 3 |
| PT 5360 Physiologic Basis of Exercise, Wellness, and Nutrition | 2 |
| PT 5365 Teaching and Learning Principles | 2 |
| PT 5370 Introduction to Pharmacology in Physical Therapy | 1 |
| PT 8710 Practical Applications Lab – Foundational Skills | 1 |
| Total: 19 |
Year 1
Semester 3
| Course | Credits |
| IPE 5100 Patient Centered Cases – An Interprofessional Approach II | 1 |
| PT 5410 Medical Screening in Physical Therapy | 3 |
| PT 5415 Neuroscience and Neuroimaging | 4 |
| PT 5510 Musculoskeletal System I: Examination, Evaluation, and Management in
Physical Therapy |
3 |
| PT 5420 Musculoskeletal Imaging | 2 |
| PT 5425 Clinical Application of Therapeutic Exercise | 2 |
| PT 5430 Cardiovascular and Pulmonary System: Examination, Evaluation, and
Management in Physical Therapy |
3 |
| PT 8721 Practical Applications Lab – Clinical Skills I | 2 |
| Total: 20 |
Year 2
Semester 4
| Course | Credits |
| PT 7110 Concepts of Motor Control and Motor Learning | 2 |
| PT 7115 Human Development Across the Lifespan | 2 |
| PT 5515 Musculoskeletal System II: Examination, Evaluation, and Management in
Physical Therapy |
4 |
| PT 7521 Neurological System I: Examination, Evaluation, and Management in
Physical Therapy |
3 |
| PT 7525 Professional Development, Clinical Education, and Communication | 1 |
| PT 7530 Health Care Considerations for Rural and Underserved Populations | 2 |
| PT 7535 Therapeutic and Mechanical Modalities | 3 |
| PT 8810 Clinically Oriented Readiness I | 1 |
| PT 8722 Practical Applications Lab – Clinical Skills II | 2 |
| Total: 20 |
Year 2
Semester 5
| Course | Credits |
| IPE 6000 Team Training in Health Care I | 1 |
| PT 8841 Research Project I | 1 |
| PT 7540 Evidence Based Practice in Physical Therapy | 3 |
| PT 8991 Clinical Education Experience I (10 Weeks) | 5 |
| Total: 10 |
Year 2
Semester 6
| Course | Credits |
| IPE 6100 Team Training in Health Care II | 1 |
| PT 8842 Research Project II | 1 |
| PT 8951 Professional Development and Reflective Practice I | 1 |
| PT 7522 Neurological System II: Examination, Evaluation, and Management in
Physical Therapy |
3 |
| PT 7545 Prosthetic and Orthotic Applications in Physical Therapy | 2 |
| PT 7550 Pediatric Populations: Examination, Evaluation, and Management in
Physical Therapy |
3 |
| PT 7560 Aging Adults: Examination, Evaluation, and Management in Physical
Therapy |
3 |
| PT 7565 Management of Complex Conditions in Inpatient Settings | 2 |
| PT 8815 Clinically Oriented Readiness II | 1 |
| PT 8723 Practical Applications Lab – Clinical Skills III | 2 |
| Total: 19 |
Year 3
Semester 7
| Course | Credits |
| PT 8992 Clinical Education Experience II (12 weeks) | 6 |
| PT 8843 Research Project III | 2 |
| Total: 8 |
Year 3
Semester 8
| Course | Credits |
| PT 8952 Professional Development and Reflective Practice II | 1 |
| PT 8740 Principles of Administration, Business Management, and Leadership | 3 |
| PT 8745 Differential Diagnosis and Management of Complex Conditions in Outpatient Settings | 3 |
| PT 8750 Community Service and Outreach | 2 |
| PT 8755 Integumentary System and Wound Care: Examination, Evaluation, and
Management in Physical Therapy |
2 |
| PT 8844 Research Project IV | 1 |
| PT 8760 Selected Topics | 2 |
| PT 5615 Professional Aspects in Physical Therapy II | 2 |
| PT 8730 Practical Applications Lab – Administration and Leadership | 2 |
| Total: 18 |
Year 3
Semester 9
| Course | Credits |
| PT 8993 Clinical Education Experience III | 6 |
| PT 8953 Professional Development and Reflective Practice III | 1 |
| Total: 7 |
